Site Monitor

Monitoramento HTTP/Ping com histórico e execução por crontab.

Area Cliente
Total de sites 20
Sites ativos 20
Checks 24h 9692
Média 24h 469 ms

Sites monitorados

Status Nome URL/Host Tipo HTTP Resposta IP Último teste Ações
Online Facebook https://facebook.com HTTP 200 835 ms 157.240.226.35 2026-06-10 03:05:13
Online Instagram https://instagram.com HTTP 200 1019 ms 157.240.12.174 2026-06-10 03:05:10
Online Valorant https://valorant.com HTTP 200 338 ms 198.202.211.1 2026-06-10 03:05:17
Offline Trello https://trello.com.br HTTP - 689 ms - 2026-06-10 03:05:17
Could not resolve host: trello.com.br
Online GOV BR https://gov.br HTTP 200 623 ms 161.148.164.31 2026-06-10 03:05:16
Online Claro https://claro.com.br HTTP 200 1844 ms 13.227.110.122 2026-06-10 03:05:15
Offline DownDetector https://downdetector.com.br/ HTTP 403 139 ms 104.18.5.85 2026-06-10 03:05:21
Online Sentinet https://sentinet.com.br HTTP 200 111 ms 2.27.112.130 2026-06-10 03:05:20
Online Site Do Xandao https://alexandrepicinato.com.br HTTP 200 293 ms 2.27.112.130 2026-06-10 03:05:20
Online Terabox https://terabox.com HTTP 200 2884 ms 210.232.36.156 2026-06-10 03:05:20
Online TikTok https://tiktok.com HTTP 200 1337 ms 23.193.118.73 2026-06-10 03:05:02
Offline Claude AI https://claude.ai HTTP 403 115 ms 160.79.104.10 2026-06-10 03:05:12
Online Microsoft OneDrive https://onedrive.live.com HTTP 200 838 ms 23.201.217.217 2026-06-10 03:05:12
Online CloudFlare https://1.1.1.1 HTTP 200 223 ms 1.0.0.1 2026-06-10 03:05:07
Online Namelib https://namelib.alexandrepicinato.com.br HTTP 200 127 ms 2.27.112.130 2026-06-10 03:05:07
Offline ChatGPT https://chatgpt.com HTTP 403 145 ms 172.64.155.209 2026-06-10 03:05:07
Online Youtube https://youtube.com HTTP 200 773 ms 172.217.29.174 2026-06-10 03:05:07
Offline G2 Telecom https://g2telecomfiber.com.br HTTP - 166 ms 131.100.214.254 2026-06-10 03:05:06
SSL certificate problem: self-signed certificate
Online Whatsapp Web https://web.whatsapp.com HTTP 200 306 ms 157.240.12.53 2026-06-10 03:05:06
Online Google.com https://google.com HTTP 200 634 ms 142.251.153.119 2026-06-10 03:05:04